|
|||||||
Zaki (Isaac) Tamir | |||||||
Chairman | 718-771-9000 | ||||||
Yossi Hackner | |||||||
Vice Chairman & Secretary | 718 771-9000 | ||||||
Fishel Brownstein | |||||||
Treasurer | 718-771-9000 | ||||||
General Mailbox | Mail@chjcc.org | ||||||
|
|||||||
Rabbi Eli Cohen ecohen@chjcc.org | 718-771-9000 x 7736 | ||||||
|
|||||||
387 Kingston Ave ~ ~ ~ ~ TEL: 718-778-8808 ~ ~ ~ ~ Fax: 718-774-7540 | |||||||
(click for map:Google Map) | |||||||
Batia Brandel | x 7722 | Housing Development | batia@chjcc.org | ||||
Chana | x 7701 | Reception | frontdesk@chjcc.org | ||||
Phyllis Mintz | x 7728 | Family Preservation | pmintz@chjcc.org | ||||
Galina Pindrik | x 7731 | Crime Victims | galina@chjcc.org | ||||
Baila Vilenkin | x 7725 | Data Manager / Pantry | Bella@chjcc.org | ||||
Rivka Shur | x 7724 | Social Services | margolis@chjcc.org | ||||
Jeffrey Prince |
718 449-5000 x 2246 |
Employment | j.prince@jccgci.org | ||||
Rabbi Eliezer Yarmush | x 7730 | Social Services, Weatherization | yarmush@chjcc.org | ||||
Ruvin Danilov | x 7726 |
New Health Enrollment (Yeled V’Yalda) |
RDanilov@yeled.org | ||||
Chana Moskovits | x7721 | Social Services | cmoskovits@chjcc.org | ||||
Ruth Seliger | x7710 | Holocaust Survivor Initiative | rseliger@chjcc.org | ||||
– 392 Kingston Ave ~ ~ ~ ~ TEL: 718-771-9000 ~ ~ ~ ~
|
|||||||
Avi Kamman | x7717 | Weatherization Director | avik@chjcc.org | ||||
Ed Gossett | x 7744 | Weatherization | egossett@chjcc.org | ||||
Eliezer Yarmush | x 7746 | Weatherization | yarmush@chjcc.org | ||||
TJ Singh | x 7734 | Weatherization | tjsingh@chjcc.org | ||||
Chaya Uminer | x 7732 | Fiscal | uminer@chjcc.org | ||||
Sara Tiferes | x 7733 | Bookkeeper | stiferes@chjcc.org | ||||
|
|||||||
899 Montgomery Street 11213 (FAX 718-774-7540) | |||||||
(click for map Google Maps:) entrance on Schenectady Ave | |||||||
Baila Vilenkin | bella@chjcc.org | ||||||
|
|||||||
Shimon Herz, Director | 718 774-9213 | sherz@chjcc.org | |||||
Genia Cherny | ycherny@chjcc.org | ||||||
|
|||||||
Zev Markowitz | 375 Kingston Ave. | 718-774-9149 | |||||
|
|||||||
HATZOLO | 718-387-1750 | ||||||
SHALOM TASKFORCE | 718-337-3700 | ||||||
EMERGENCY | 911 | ||||||
|
718-643-4050 | ||||||
|
212-764-7667/212-340-4494 | ||||||
POLICE 71 PRECINCT | 718-735-0511 | ||||||
POLICE 77 PRECINCT | 718-735-0611 | ||||||
NYC GOV/COMPLAINTS | 311 |
Hatzolah
Shmira
Bikur Cholim of Crown Heights
Beth Din of Crown Heigths